Sankt-Petersburg
This is the overview page where you can see the state of open data across each key dataset.
Dataset | Score | Breakdown | Last Updated | Location (URL) | Information | |
---|---|---|---|---|---|---|
Expenditure (detailed) | 70% |
2014
|
https://piter.roskazna.ru/page/23013 | Propose Revisions | ||
Real-Time Transit | 65% |
2014
|
https://transport.orgp.spb.ru/Portal/transport/main | Propose Revisions | ||
Annual Budget | 55% |
2014
|
https://www.fincom.spb.ru/comfin/budjet/laws.htm | Propose Revisions | ||
Election results | - | Submit information | ||||
Air Quality | - | Submit information | ||||
Transport Timetables | - | Submit information | ||||
Public Facilities | - | Submit information | ||||
Crime statistics | - | Submit information | ||||
Procurement contracts | - | Submit information | ||||
Food safety inspections | - | Submit information | ||||
Traffic accidents | - | Submit information | ||||
Building permits | - | Submit information | ||||
Service Requests | - | Submit information | ||||
Business Permits | - | Submit information | ||||
Business Listings | - | Submit information |
Key:
- Yes
- No
- Unsure
- No data
Contributors
Reviewers for Sankt-Petersburg:
Olya Parkhimovich
With submissions from:
Olya Parkhimovich